Cave Carli è specializzata nell' estrazione di Marmo Breccia Oniciata Classica, Breccia Oniciata Pink e Breccia Oniciata Beige.
Breccia Oniciata
Classica
Caratteristiche tecniche | |
Country of origin | Brescia- Italy |
Compression crash load | 1230 kg / cm2 |
Crash load after freezing cycles | 346 Kg / cm2 |
Unit flexion crash load | 126 Kg / cm2 |
Thermal expansion factor | 0,0037 mm /m°C |
Water imbibition factor | 0,43% |
Crash resistance | 31,00 cm |
Fiction consumption | 0,40 mm |
Weight for volume unit | 2715 Kg / m2 |
Breccia Oniciata
Beige
Caratteristiche tecniche | |
Country of origin | Brescia- Italy |
Compression crash load | 1230 kg / cm2 |
Crash load after freezing cycles | 346 Kg / cm2 |
Unit flexion crash load | 126 Kg / cm2 |
Thermal expansion factor | 0,0037 mm /m°C |
Water imbibition factor | 0,43% |
Crash resistance | 31,00 cm |
Fiction consumption | 0,40 mm |
Weight for volume unit | 2715 Kg / m2 |
Breccia Oniciata
Pink
Caratteristiche tecniche | |
Country of origin | Brescia- Italy |
Compression crash load | 1230 kg / cm2 |
Crash load after freezing cycles | 346 Kg / cm2 |
Unit flexion crash load | 126 Kg / cm2 |
Thermal expansion factor | 0,0037 mm /m°C |
Water imbibition factor | 0,43% |
Crash resistance | 31,00 cm |
Fiction consumption | 0,40 mm |
Weight for volume unit | 2715 Kg / m2 |